Call For Price
Specification
Drive System | 48V/450A Advanced EV AC Controller, 5kW AC Motor |
Charger | Pro Charging Systems Onboard Charger |
Capacity | 3 Passengers + Stretcher |
Body Configuration
Windshield | Folding DOT Windshield |
Roof | Aluminum Frame + PP Injection Molded |
Floor | Aluminum Profile Non-Slip Floor, High Strength Structure, Corrosion Resistant, Aging Resistant |
Mirrors | Adjustable & Foldable Side Mirrors |
Lights & Warning Signals | Hi/Lo Beam Positioning LED Headlights, Daytime Running Lights, LED Taillights, Brake Lights, Snail Horn & Reversing Buzzer |
Safety | Retractable Seat Belts |
Dash | Molded Instrument Panel, Digital Speedometer, Headlight/Turn Signal/Horn, Combination Switch, FNR Switch, Cup Holders, Double USB 12V Power Supply, State of Charge Meter |
Steering | Double-Ended Rack And Pinion, Self-Adjusting |
Braking System | 4 Wheel Hydraulic Disc Brake + Electromagnetic Parking Brake |
Front Suspension | Double A-Frame Independent Front Suspension + HD Coil Spring Over HD Hydraulic Shock Absorbers |
Rear Suspension | Split Case Transaxle, Gear Ratio 16:1, HD Coil Spring Over HD Hydraulic Schock Absorbers + Rear Suspension Stabilizing Bar |
Tires | 205/65-10" Aluminum Alloy Wheels |
Dimensions and Performance
Overall | LxWxH: 11'10"L x 3'11.6"W x 6.47'H approx |
Max Speed | 19 mph |
Box Loading Capacity | 892 lbs |
Electrical Systems
Controller | AdvancedEV Controller 450AMP |
Motor | AC Motor 48V/5KW |
Charger | Pro Charging Systems Onboard Charger 48V/15A |
Battery | US8VGCXC Batteries AdvancedLi Lithium Battery Pack 51.02v/150AH |
Upgrades
Windshield | DOT Rated With Toughened Glass |
Battery | Advanced Li Battery AGM Sealed Lead Acid |
Multi Media | Wet Sounds® Stealth 6 Soundbar Wet Sounds® Stealth 10 Soundbar Wet Sounds® Subwoofer |
Other Upgrades | Custom Key Upgrade |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.
Call : 713.255.4802