Call For Price
Specification
Drive System | 48V/450A Advanced EV AC Controller, 5kW AC Motor |
Charger | Pro Charging Systems Onboard Charger |
Capacity | 2 - Passenger |
Body Configuration
Windshield | Foldable DOT Windshield |
Roof | Aluminum Frame + PP injection Molded |
Floor | Aluminum Profile Non-Slip Floor, High Strength Structure, Corrosion Resistant, Aging Resistant |
Mirrors | Adjustable & Foldable Side Mirrors |
Lights and Signals | LED High Low Beam Positioning Headlights, Daytime Running Lights, Taillights, Brake Lights, Turn Signals, Horn & Reversing Buzzer |
Safety | Retractable Seat Belts |
Dash | Molded Instrument Panel, Digital Speedometer, Headlight/Turn Signal/Horn, Combination Switch, FNR Switch, Double USB 12V Power Supply, Multiple Cup Holders & State Of Charge Meter |
Steering | Double-Ended Rack And Pinion, Self-Adjusting |
Braking System | Four Wheel Hydraulic Disc Brake +Electromagnetic Brake Park |
Suspension | Front: Double A-Frame Independent Front Suspension + HD Coil Spring Over HD Hydraulic Shock Absorbers Rear: Split Case Transaxle, Gear Ratio 16:1, HD Coil Spring Over HD Hydraulic Shock Absorbers + Rear Suspension Stabilizing Bar |
Tires | 205/65-10” Aluminum Alloy Wheel |
Dimensions and Performance
Overall | LxWxH: 11’9”L x 3’10”W x 6’H |
Box | LxWxH: 4.6’L x 3.6’W x 3.3”H |
Max Speed | 19 MPH |
Max Climbing Ability | 10% |
Box Loading Capacity | 882 lbs |
Electrical Systems
Controller | Advanced EV Controller 450A |
Motor | AC Motor 48V/5KW |
Charger | Option 1: Pro Charge Lithium Option 2: Pro Charge Systems Lithium Onboard Charger 48V/15A |
Battery | Flooded US8VGCXC Lead Acid Batteries AdvancedLi Lithium Battery Pack 51.02v/150AH |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.
Call : 713.255.4802